- Home
- Water Pump
- Subaru Engine Series
- POWER MASTER MR020
Subaru Engine Series
Subaru Engine SeriesPOWER MASTER MR020
Product Model : MR020
Product | POWER MASTER Water Pump / transfer Pump MR020 |
Total Head | 32M |
Suction Head | 8M |
Max. Flow volume | 580L/min (600L/min for bigger casing) |
Continuous operating (rated) | 2.6HR |
Engine (Model) | EY15 (4.5HP) |
Suction x Delivery Dia. in | 2" X 2" |
Fuel Tank Capacity | Gasoline, 2.7L |
Option | Oil sensor; Bigger casing |
L x W x H | 475x315x380 mm |
Net Weight | 23KG |
Loading Quantity | 305 sets/ 20’ container |
610 sets/ 40’ container |
---|